Municipalities in Kagawa (17)
The 17 municipalities of Kagawa, listed with raw values for flood, tsunami and landslide areas, the 30-year earthquake probability, residential land price and climate. Open a municipality for every metric, its nationwide rank and its source.
| Municipality | Flood | Quake | Land price | Jan temp | Aug temp |
|---|---|---|---|---|---|
| 高松市 | 17.8% | 66.7% | 41,050 JPY/m² | 5.4 ℃ | 28.1 ℃ |
| 丸亀市 | 30.9% | 52.4% | 37,700 JPY/m² | 5.6 ℃ | 28.1 ℃ |
| 坂出市 | 22.3% | 60.6% | 39,300 JPY/m² | 5.4 ℃ | 28.0 ℃ |
| 善通寺市 | 39.0% | 52.0% | 30,400 JPY/m² | 5.2 ℃ | 27.6 ℃ |
| 観音寺市 | 22.9% | 71.1% | 24,500 JPY/m² | 5.6 ℃ | 27.8 ℃ |
| さぬき市 | 9.2% | 61.6% | 19,600 JPY/m² | 5.4 ℃ | 27.4 ℃ |
| 東かがわ市 | 9.1% | 73.3% | 16,050 JPY/m² | 5.5 ℃ | 27.2 ℃ |
| 三豊市 | 9.2% | 40.3% | 14,250 JPY/m² | 5.3 ℃ | 27.3 ℃ |
| 土庄町 | 0.0% | 52.8% | 25,400 JPY/m² | 5.3 ℃ | 27.4 ℃ |
| 小豆島町 | 0.0% | 49.0% | 16,000 JPY/m² | 5.3 ℃ | 27.1 ℃ |
| 三木町 | 11.9% | 74.7% | 20,900 JPY/m² | 5.2 ℃ | 27.3 ℃ |
| 直島町 | 0.0% | 58.7% | — | 5.3 ℃ | 27.4 ℃ |
| 宇多津町 | 58.8% | 65.1% | 32,750 JPY/m² | 5.5 ℃ | 27.9 ℃ |
| 綾川町 | 6.0% | 38.1% | 26,050 JPY/m² | 4.6 ℃ | 27.0 ℃ |
| 琴平町 | 59.8% | 52.6% | 29,200 JPY/m² | 4.5 ℃ | 27.0 ℃ |
| 多度津町 | 49.6% | 65.7% | 26,050 JPY/m² | 5.8 ℃ | 28.0 ℃ |
| まんのう町 | 4.6% | 51.8% | 17,000 JPY/m² | 4.4 ℃ | 26.8 ℃ |
Built at 2026-09-09T12:21:22.611Z. Sources for each value are on the municipality pages, under “Source”.