Municipalities with the cheapest residential land in Tokyo
51 municipalities in Tokyo, ordered by cheapest residential land.Lower means cheaper
11 municipalities without data are excluded.
Municipalities with fewer than 4 residential land price samples are left out of the ranking, because the median is unstable there.
Built at 2026-09-11T03:43:40.354Z. Sources for each value are on the municipality pages, under “Source”.
Summary
- The median in Tokyo is 368,000 JPY/m², compared with 53,800 JPY/m² nationwide.
- Of the 51 municipalities in Tokyo, 0 are on the better side of the nationwide median.
- The lowest is 日の出町 (86,400 JPY/m²).
- The highest is 千代田区 (3,680,000 JPY/m²).
| Rank | Municipality | Value |
|---|---|---|
| 1 | 日の出町 | 86,400 JPY/m² |
| 2 | 青梅市 | 92,400 JPY/m² |
| 3 | あきる野市 | 100,900 JPY/m² |
| 4 | 瑞穂町 | 109,000 JPY/m² |
| 5 | 八王子市 | 115,000 JPY/m² |
| 6 | 武蔵村山市 | 120,500 JPY/m² |
| 7 | 羽村市 | 138,000 JPY/m² |
| 8 | 町田市 | 154,000 JPY/m² |
| 9 | 福生市 | 171,000 JPY/m² |
| 10 | 東大和市 | 176,500 JPY/m² |
| 11 | 清瀬市 | 192,000 JPY/m² |
| 12 | 多摩市 | 196,000 JPY/m² |
| 13 | 昭島市 | 197,000 JPY/m² |
| 14 | 東村山市 | 197,000 JPY/m² |
| 15 | 日野市 | 214,000 JPY/m² |
| 16 | 東久留米市 | 218,000 JPY/m² |
| 17 | 小平市 | 243,000 JPY/m² |
| 18 | 稲城市 | 265,000 JPY/m² |
| 19 | 立川市 | 275,500 JPY/m² |
| 20 | 府中市 | 310,000 JPY/m² |
| 21 | 西東京市 | 313,000 JPY/m² |
| 22 | 国分寺市 | 318,000 JPY/m² |
| 23 | 足立区 | 328,000 JPY/m² |
| 24 | 狛江市 | 350,000 JPY/m² |
| 25 | 国立市 | 358,000 JPY/m² |
| 26 | 葛飾区 | 368,000 JPY/m² |
| 27 | 小金井市 | 374,000 JPY/m² |
| 28 | 調布市 | 404,000 JPY/m² |
| 29 | 江戸川区 | 419,000 JPY/m² |
| 30 | 練馬区 | 451,500 JPY/m² |
| 31 | 三鷹市 | 462,000 JPY/m² |
| 32 | 板橋区 | 492,000 JPY/m² |
| 33 | 荒川区 | 546,500 JPY/m² |
| 34 | 江東区 | 560,000 JPY/m² |
| 35 | 北区 | 566,000 JPY/m² |
| 36 | 大田区 | 575,000 JPY/m² |
| 37 | 墨田区 | 591,000 JPY/m² |
| 38 | 杉並区 | 640,000 JPY/m² |
| 39 | 武蔵野市 | 697,500 JPY/m² |
| 40 | 中野区 | 700,000 JPY/m² |
| 41 | 世田谷区 | 738,000 JPY/m² |
| 42 | 豊島区 | 758,000 JPY/m² |
| 43 | 品川区 | 928,000 JPY/m² |
| 44 | 新宿区 | 954,000 JPY/m² |
| 45 | 台東区 | 996,500 JPY/m² |
| 46 | 目黒区 | 1,095,000 JPY/m² |
| 47 | 文京区 | 1,210,000 JPY/m² |
| 48 | 渋谷区 | 1,595,000 JPY/m² |
| 49 | 中央区 | 1,685,000 JPY/m² |
| 50 | 港区 | 2,320,000 JPY/m² |
| 51 | 千代田区 | 3,680,000 JPY/m² |
Related guides
- Low-hazard, low-price towns within 150 km of Tokyo
- Low-hazard, low-price towns within 100 km of Tokyo
- Low-hazard, affordable towns across Japan
- Low-hazard, low-price towns within 120 km of Osaka
- Low-hazard, low-price towns within 100 km of Nagoya
- What an akiya bank is, and how to reach one from Settle Map
- Are cheap towns dangerous? Flood area ratio versus land price